Dear Friends,
I am here again to tell you about the Cinema industry of Distt. ALMORA.
ALMORA
There were total 3 cinema halls in Almora, namely-
1. Jagnath Cinema.......... Closed since 2004-05
2. Regal Cinema............. Closed during 2004-05
Opened again from 2005-06
3. Ratan Palace............. Running
JAGNATH CINEMA
Year Ent. Tax Collected Main.Fund Visiters Film Fund
2000-01 1,35,208.00 6,428.00 12,855 6,428.00
2001-02 4,01,142.00 20,851.00 41,702 20,851.00
2002-03 2,71,073.00 16,659.00 33,318 16,659.00
2003-04 1,62,772.00 49,237.00 28,954 14,477.00
2004-05 CLOSED ---- ---- ----
2005-06 CLOSED ---- ---- ----
2006-07 CLOSED ---- ---- ----
REGAL CINEMA
2000-01 55,469.00 7,273.00 14,545 7,273.00
2001-02 1,69.367.00 11,560.00 23,120 11,560.00
2002-03 1,30,953.00 25,167.00 21,521 10,761.00
2003-04 81,899.00 46,218.00 15,020 7,510.00
2004-05 CLOSED ---- ---- ----
2005-06 78,339.00 47,730.00 15,910 7,955.00
2006-07 34,025.00 20,818.00 6,870 3,435.00
RATAN PALACE
2000-01 1,69,359.00 9,755.00 19,510 9,755.00
2001-02 3,69,723.00 31,723.00 63,445 31,723.00
2002-03 2,20,677.00 22,935.00 45,870 22,935.00
2003-04 1,72,060.00 31,785.00 24,419 12,210.00
2004-05 92,167.00 89,031.00 29,677 14,839.00
2005-06 63,464.00 64,692.00 21,564 10,782.00
2006-07 33,218.00 37,092.00 12,364 6,182.00
VIDEO LIBRARIES
2000-01 NIL
2001-02 17
2002-03 29
2003-04 65
2004-05 76
2005-06 73
2006-07 74
VIDEO PARLOURS
NIL.
Yours sincerely,
Dr. R.K.Verma